SCHOOL SUPPORT GROUPS
|
OLR SCHOOL SUPPORT GROUPS:
|
Retailer |
Increments of $ |
| ARCO | 50 |
| Barnes and Noble | 10 |
| Baskin Robbins | 2 |
| Bath and Body Works | 20 |
| Blockbuster | 10 |
| Borders | 10 |
| Bristol Farms | 10/20 |
| Burger King | 5 |
| Carl's Jr | 5 |
| Claim Jumper | 25 |
| Cocos | 10 |
| Dominos | 5 |
| El Torito | 10 |
| Exxon/Mobil | 25 |
| Gap | 20 |
| Home Depot | 50 |
| JC Penney | 25 |
| KFC | 5 |
| :Lowes | 25 |
| Macys | 25 |
| Old Navy | 20 |
| Olive Garden/Red Lobster | 10 |
| Pizza Hut | 5 |
| Ralphs/Food for Less | 10/25 |
| Ross | 10 |
| See's Candy | 12.40/lb |
| Shell | 25 |
| Smart and Final | 10/25 |
| Stater Brothers | 10/25/50 |
| Toys R Us | 10 |
| United Artist Theaters | 10 |
| Union 76 | 25 |
| Wendys | 10 |
| Wherehouse | 10 |
f you did not find your favorite retailer listed above, the parish school can place a special order for you. Click on the following link to see a full list of merchants in Southern California.
Once at the web site, click on the South Ca link. You will be shown a full list of retailers. (To view the full list you must have Adobe Acrobat Reader installed on your computer hard drive. You can download it – at no charge – by clicking on the following link – Adobe Acrobat Reader. )


